<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stats raving mad</title>
	<atom:link href="http://www.statsravingmad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsravingmad.com/blog</link>
	<description>The blog</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book shoppin&#8217;&#8230;</title>
		<link>http://www.statsravingmad.com/blog/infos/book-shoppin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-shoppin</link>
		<comments>http://www.statsravingmad.com/blog/infos/book-shoppin/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:33:04 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1394</guid>
		<description><![CDATA[I honestly have no book on R programming. In fact I have not a single book on programming at all (my coding proves that ;x). I am pretty sure that I am gonna order (just did!) that book. You can get a look of Matloff&#8217;s text here (= pdf for ya)]]></description>
			<content:encoded><![CDATA[<p>I honestly have no book on R programming. In fact I have not a single book on programming at all (my coding proves that ;x). I am pretty sure that I am <del>gonna </del>order (just did!) that book.</p>
<p><img class="aligncenter" title="Art of R Programming" src="http://nostarch.com/sites/default/files/imagecache/product_full/R_cvr_front.png" alt="" width="542" height="717" /></p>
<p>You can get a look of Matloff&#8217;s text <a href="http://heather.cs.ucdavis.edu/~matloff/132/NSPpart.pdf" target="_blank">here</a> (= pdf for ya)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/book-shoppin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is everywhere!</title>
		<link>http://www.statsravingmad.com/blog/infos/data-is-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-is-everywhere</link>
		<comments>http://www.statsravingmad.com/blog/infos/data-is-everywhere/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:48:58 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[buzzdata]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[googleplus]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1387</guid>
		<description><![CDATA[I was writing earlier today that I am getting really fed to using the same datasets over and over again. Of course using the same data over time with different methods (eg look this) serves really well on a comparison scope but still we can use other data in a web world. For example, you [...]]]></description>
			<content:encoded><![CDATA[<p>I was writing earlier today that I am getting really fed to using the same datasets over and over again. Of course using the same data over time with different methods (eg look <a title="Using neural network for regression " href="http://heuristically.wordpress.com/2011/11/17/using-neural-network-for-regression/" target="_blank">this</a>) serves really well on a comparison scope but still we can use other data in a web world. For example, you can get interesting sets from <a title="buzzdata" href="http://buzzdata.com/" target="_blank">BuzzData </a>(or similar services).</p>
<blockquote><p><a href="https://plus.google.com/u/0/113064680627051167918"><img src="https://lh5.googleusercontent.com/-BuScDmXjYAs/AAAAAAAAAAI/AAAAAAAAAB8/1F2vjhQnnpg/photo.jpg?sz=48" alt="Η φωτογραφία προφίλ του χρήστη Manos Parzakonis" /></a><a href="https://plus.google.com/u/0/113064680627051167918" rel="author"> Manos Parzakonis</a>  -  <a title="19 Νοε 2011 12:31:07 μ.μ." href="https://plus.google.com/u/0/113064680627051167918/posts/G586KisQwv9" target="_blank">12:31 μ.μ.</a>  -  Δημόσιο</p>
<p>Plz don&#8217;t make me type</p>
<p><strong>data(BostonHousing)</strong></p>
<p>ever again. I hate this dataset ;x<br />
<a href="https://plus.google.com/u/0/s/%23rstats">#rstats</a><a href="https://plus.google.com/u/0/s/%23rant">#rant</a></p></blockquote>
<p>PS: Of course you can add me to your Google+ circles&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/data-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data pains&#8230;</title>
		<link>http://www.statsravingmad.com/blog/infos/data-pains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-pains</link>
		<comments>http://www.statsravingmad.com/blog/infos/data-pains/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:30:42 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[discrete]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1369</guid>
		<description><![CDATA[It&#8217;s official that discrete data and contigency tables can be the greatest of all the data analyzing pains! Fact checked&#8230;;(]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official that discrete data and contigency tables can be the greatest of all the data analyzing pains!</p>
<p>Fact checked&#8230;;(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/data-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs to visit&#8230;</title>
		<link>http://www.statsravingmad.com/blog/infos/blogs-to-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogs-to-visit</link>
		<comments>http://www.statsravingmad.com/blog/infos/blogs-to-visit/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:15:26 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1360</guid>
		<description><![CDATA[Peter Skomoroch came up with a list of blogs with &#8220;data (analysis)&#8221; as their core subject. There you go&#8230;I post the first few, you can follow th link to the page of the original post to get more. Btw, I must get my blogroll/links list ready at some point&#8230;. OkTrends http://blog.okcupid.com/ Data Evolution (Dataspora) http://dataspora.com [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Skomoroch came up with a list of blogs with &#8220;data (analysis)&#8221; as their core subject. There you go&#8230;I post the first few, you can follow th link to the page of the original post to get more. Btw, I must get my blogroll/links list ready at some point&#8230;.</p>
<blockquote>
<ul>
<li>OkTrends <a rel="nofollow" href="http://blog.okcupid.com/" target="_blank">http://blog.okcupid.com/</a></li>
<li> Data Evolution (Dataspora) <a rel="nofollow" href="http://dataspora.com/" target="_blank">http://dataspora.com</a></li>
<li> FiveThirtyEight <a rel="nofollow" href="http://www.fivethirtyeight.com/" target="_blank">http://www.fivethirtyeight.com/</a></li>
<li> Brendan O&#8217;Connor&#8217;s Blog <a rel="nofollow" href="http://anyall.org/" target="_blank">http://anyall.org</a></li>
<li> Undirected Grad (Alex Smola) <a rel="nofollow" href="http://undirectedgrad.blogspot.com/" target="_blank">http://undirectedgrad.blogspot.com/</a></li>
<li> Pete Warden <a rel="nofollow" href="http://petewarden.typepad.com/" target="_blank">http://petewarden.typepad.com</a></li>
<li> Jeffry Heer <a rel="nofollow" href="http://hci.stanford.edu/jheer/" target="_blank">http://hci.stanford.edu/jheer/</a></li>
<li> Measuring Measures (Bradford Cross) <a rel="nofollow" href="http://measuringmeasures.com/" target="_blank">http://measuringmeasures.com</a></li>
<li> Info Vegan (Clay Johnson) <a rel="nofollow" href="http://www.infovegan.com/" target="_blank">http://www.infovegan.com</a></li>
</ul>
</blockquote>
<h5>[<a href="http://www.quora.com/What-are-the-best-blogs-about-data/answer/Peter-Skomoroch" target="_blank">source</a>]</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/blogs-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookshelf remodelling</title>
		<link>http://www.statsravingmad.com/blog/infos/bookshelf-remodelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookshelf-remodelling</link>
		<comments>http://www.statsravingmad.com/blog/infos/bookshelf-remodelling/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:46:38 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[GLM]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1351</guid>
		<description><![CDATA[I found time and read Gelman and Hill&#8217;s &#8220;Data Analysis Using Regression and Multilevel / Hierarchical Models&#8220;&#8230;Now, please do yourself a favour and get it (of course the paperback version ). Even for experienced or intermediate (myself) this will be a treat for your eyes and neurons. PS : (Confession) I didn&#8217;t like the Bayesian [...]]]></description>
			<content:encoded><![CDATA[<p>I found time and read Gelman and Hill&#8217;s &#8220;<a href="http://www.stat.columbia.edu/~gelman/arm/">Data Analysis Using Regression and Multilevel / Hierarchical Models</a>&#8220;&#8230;Now, please do yourself a favour and get it (of course the paperback version <img src='http://www.statsravingmad.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). Even for experienced or intermediate (myself) this will be a treat for your eyes and neurons.</p>
<h5>PS : (Confession) I didn&#8217;t like the Bayesian Data Analysis book.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/bookshelf-remodelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s joking?</title>
		<link>http://www.statsravingmad.com/blog/infos/whos-joking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-joking</link>
		<comments>http://www.statsravingmad.com/blog/infos/whos-joking/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:51:18 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1337</guid>
		<description><![CDATA[A little joke from Gary Ramseyer&#8217;s collection of statistical jokes A one-way anova shouted at a two-way anova: &#8220;stop! Turn around &#8211; you are going the wrong way!&#8221; The two-way anova yelled back: &#8220;sorry! I will turn when i see an interaction!&#8221; [source]]]></description>
			<content:encoded><![CDATA[<p>A little joke from Gary Ramseyer&#8217;s collection of statistical jokes</p>
<blockquote><p>A one-way anova shouted at a two-way anova: &#8220;stop! Turn around &#8211; you are going the wrong way!&#8221;<br />
The two-way anova yelled back: &#8220;sorry! I will turn when i see an interaction!&#8221;</p></blockquote>
<h5>[<a href="http://my.ilstu.edu/~gcramsey/Gallery.html">source</a>]</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/whos-joking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read a new book&#8230;</title>
		<link>http://www.statsravingmad.com/blog/infos/read-a-new-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=read-a-new-book</link>
		<comments>http://www.statsravingmad.com/blog/infos/read-a-new-book/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:58:29 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1325</guid>
		<description><![CDATA[From the book website : IPSUR stands for Introduction to Probability and Statistics Using R, ISBN: 978-0-557-24979-4, which is a textbook written for an undergraduate course in probability and statistics. The approximate prerequisites are two or three semesters of calculus and some linear algebra in a few places. Attendees of the class include mathematics, engineering, [...]]]></description>
			<content:encoded><![CDATA[<p>From the book website :</p>
<blockquote><p>IPSUR stands for Introduction to Probability and Statistics Using R,<br />
ISBN: 978-0-557-24979-4, which is a textbook written for an<br />
undergraduate course in probability and statistics. The approximate<br />
prerequisites are two or three semesters of calculus and some linear<br />
algebra in a few places. Attendees of the class include mathematics,<br />
engineering, and computer science majors. </p></blockquote>
<p>Now, there is a new way to read R books (anyway, new to me!)</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
</pre></td><td class="code"><pre class="rsplus" style="font-family:monospace;"><span style="color: #0000FF; font-weight: bold;">install.<span style="">packages</span></span><span style="color: #080;">&#40;</span><span style="color: #ff0000;">&quot;IPSUR&quot;</span>, repos<span style="color: #080;">=</span><span style="color: #ff0000;">&quot;http://cran.r-project.org&quot;</span><span style="color: #080;">&#41;</span>
<span style="color: #0000FF; font-weight: bold;">library</span><span style="color: #080;">&#40;</span>IPSUR<span style="color: #080;">&#41;</span>
read<span style="color: #080;">&#40;</span>IPSUR<span style="color: #080;">&#41;</span></pre></td></tr></table></div>

]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/read-a-new-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guidance for the young ones&#8230;</title>
		<link>http://www.statsravingmad.com/blog/infos/guidance-for-the-young-ones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guidance-for-the-young-ones</link>
		<comments>http://www.statsravingmad.com/blog/infos/guidance-for-the-young-ones/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:26:26 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1310</guid>
		<description><![CDATA[I was flicking thru some papers I have printed in the last years and definetely Breiman&#8217;s is one of my favorite. A pragmatic and insightful reading for a new statistician (or data analyst if you prefer;)). As I left consulting to go back to the university,these were the perceptions I had about working with data [...]]]></description>
			<content:encoded><![CDATA[<p>I was flicking thru some papers I have printed in the last years and definetely Breiman&#8217;s is one of my favorite. A pragmatic and insightful reading for a new statistician (or data analyst if you prefer;)).</p>
<blockquote><p>As I left consulting to go back to the university,these were the perceptions I had about working with data to ﬁnd answers to problems:</p></blockquote>
<blockquote><p>
(a) Focus on ﬁnding a good solution—that’s what consultants get paid for.<br />
(b) <strong>Live with the data</strong> before you plunge into modeling.<br />
(c) Search for a model that gives a <strong>good solution</strong>, either <strong>algorithmic</strong> or <strong>data</strong>.<br />
(d) <strong>Predictive accuracy</strong> on test sets is the criterion for how good the model is.<br />
(e) Computers are an indispensable partner.</p></blockquote>
<p><strong>Read more</strong></p>
<p>Leo Breiman (2001), Statistical modeling: The two  cultures, <em>Statistical Science</em>, 16:199-231 [<a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CCAQFjAB&amp;url=http%3A%2F%2Fciteseerx.ist.psu.edu%2Fviewdoc%2Fdownload%3Fdoi%3D10.1.1.156.4933%26rep%3Drep1%26type%3Dpdf&amp;ei=w187TMySPMn9sQbw4KzvBg&amp;usg=AFQjCNHreWVjv6X7EcVNNfLnWhEyak-qrg&amp;sig2=ykbC0wSLVkuhVPNDXnJtlQ">pdf</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/guidance-for-the-young-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A robust Hotelling test&#8230;</title>
		<link>http://www.statsravingmad.com/blog/statistics/a-robust-hotelling-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-robust-hotelling-test</link>
		<comments>http://www.statsravingmad.com/blog/statistics/a-robust-hotelling-test/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:39:36 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hotelling]]></category>
		<category><![CDATA[multivariate]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1293</guid>
		<description><![CDATA[Recently I was in need of testing a mean vector. I wrote a few lines of code in R and had it done perfectly. Hotelling test is one of the least interesting test to me. never really figured out why&#8230; At that time I had some time to search more about it. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was in need of testing a mean vector. I wrote a few lines of code in R and had it done perfectly. Hotelling test is one of the least interesting test to me. never really figured out why&#8230;</p>
<p>At that time I had some time to search more about it. One of the most common things to search for a test is a robust version of it (at least that&#8217;s what I search for!). A little search in the 3rd page of google results leads to the following :</p>
<blockquote>
<h3><strong>One-sample and two-sample robust Hotelling tests with fast and robust bootstrap</strong></h3>
<p>The classical Hotelling test for testing if the mean equals a certain value or if two means are equal is modiﬁed into a robust one through substitution of the empirical estimates by the MM-estimates of location and scatter. The MM-estimator, using Tukey’s biweight function, is tuned by default to have a breakdown point of 50% and 95% location efﬁciency. This could be changed through the control argument if desired.</p>
<h3>Robust Hotelling T2 test</h3>
<p>Performs one and two sample Hotelling T2 tests as well as robust  one-sample Hotelling T2 test.</p></blockquote>
<p>The first uses MM and S estimators while the latter a Minimum Covariance Determinant one. You can get info on those on the links in the end of the post. What might be crucial to you is that MM/S estimators would be more time comsuming compared to MCD. A little demonstation is the following..<span id="more-1293"></span></p>
<pre>library(rrcov)</pre>
<pre>data(delivery)</pre>
<pre>delivery.x &lt;- delivery[,1:2]</pre>
<pre>T2.test(delivery.x)</pre>
<pre><span style="color: #339966;"># </span></pre>
<pre><span style="color: #339966;">#     One-sample Hotelling test</span></pre>
<pre><span style="color: #339966;"># </span></pre>
<pre><span style="color: #339966;"># data:  delivery.x </span></pre>
<pre><span style="color: #339966;"># T^2 = 21.0494, df1 = 2, df2 = 23, p-value = 6.365e-06</span></pre>
<pre><span style="color: #339966;"># alternative hypothesis: true mean vector is not equal to (0, 0)' </span></pre>
<pre><span style="color: #339966;">#  </span></pre>
<pre><span style="color: #339966;"># sample estimates:</span></pre>
<pre><span style="color: #339966;">#               n.prod distance</span></pre>
<pre><span style="color: #339966;"># mean x-vector   8.76   409.28</span></pre>
<pre>t0&lt;-Sys.time()</pre>
<pre>T2.test(delivery.x, method="mcd")</pre>
<pre><span style="color: #339966;"># </span></pre>
<pre><span style="color: #339966;">#     One-sample Hotelling test (Reweighted MCD Location)</span></pre>
<pre><span style="color: #339966;"># </span></pre>
<pre><span style="color: #339966;"># data:  delivery.x </span></pre>
<pre><span style="color: #339966;"># T^2 = 37.701, df1 = 2.000, df2 = 9.146, p-value = 3.829e-05</span></pre>
<pre><span style="color: #339966;"># alternative hypothesis: true mean vector is not equal to (0, 0)' </span></pre>
<pre><span style="color: #339966;">#  </span></pre>
<pre><span style="color: #339966;"># sample estimates:</span></pre>
<pre><span style="color: #339966;">#                n.prod distance</span></pre>
<pre><span style="color: #339966;"># MCD x-vector 6.190476 309.7143
</span>Sys.time()-t0
<span style="color: #339966;"># Time difference of 0.04200006 secs</span></pre>
<pre>library(FRB)</pre>
<pre>t0&lt;-Sys.time()
FRBhotellingMM(delivery.x)</pre>
<pre><span style="color: #339966;"># One sample Hotelling test based on multivariate MM-estimates
# (bdp = 0.5, eff = 0.95) </span></pre>
<pre><span style="color: #339966;"># data:  delivery.x </span></pre>
<pre><span style="color: #339966;"># T^2_R =  84.59 </span></pre>
<pre><span style="color: #339966;"># p-value =  0.0022 </span></pre>
<pre><span style="color: #339966;"># Alternative hypothesis : true mean vector is not equal to ( 0 0 ) </span>
Sys.time()-t0
<span style="color: #339966;"># Time difference of 4.859 secs
</span></pre>
<p>Time consuming as it may is I would stick with the Bootstrap method. What would you do?</p>
<p><strong>Read more</strong></p>
<p>Roelant, E.,  Van Aelst, S., and Willems, G. (2008),  &#8220;Fast Bootstrap for Robust Hotelling Tests,&#8221;  COMPSTAT 2008: Proceedings in Computational Statistics (P. Brito, Ed.)  Heidelberg: Physika-Verlag, to appear.</p>
<p>Willems G., Pison G., Rousseeuw P. and Van Aelst S.  (2002),  A robust hotelling test,  <em>Metrika</em>, <strong>55</strong>, 125–138.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/statistics/a-robust-hotelling-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I need to know&#8230;</title>
		<link>http://www.statsravingmad.com/blog/infos/what-i-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-need-to-know</link>
		<comments>http://www.statsravingmad.com/blog/infos/what-i-need-to-know/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:19:37 +0000</pubDate>
		<dc:creator>M. Parzakonis</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.statsravingmad.com/blog/?p=1280</guid>
		<description><![CDATA[is maps and geographical data representation in R. In case you&#8217;re curious too this is a good study material from R-Bloggers : maps ; geographical ; spatial Ok. This could be a tweet rather than a post&#8230;]]></description>
			<content:encoded><![CDATA[<p>is maps and geographical data representation in R.</p>
<p>In case you&#8217;re curious too this is a good study material from <a href="http://www.r-bloggers.com/">R-Bloggers</a> :</p>
<p><a href="http://www.r-bloggers.com/?s=map">maps</a> ; <a href="http://www.r-bloggers.com/?s=geographical">geographical</a> ; <a href="http://www.r-bloggers.com/?s=spatial">spatial</a></p>
<p><em>Ok. This could be a tweet rather than a post&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsravingmad.com/blog/infos/what-i-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

